Moscow, Ryazanskiy prospekt, 10, bld 18, business centre "Chameleon"
How to get there:Ст.м. "Рязанский проспект", А143, 143к, 169, 279, 29к, 429, м7, н7, т63, МТ311к, до ост. "Стахановская улица" (2 остановки), далее пешком 230 м.
NESCHADINA NATALYA
+7(925)107-22-77
|
REGISTRATION IS CLOSED |
1 отделение. 7 и младше | Рег.9.00-10.00 Нач. 10.30
№ | Допуск | Возраст | Программа | Взнос / чел | Рейт |
1 | ШБТ, N | 7 и мл. Соло | Best Of The Best Cup W | 400 р. | |
2 | ШБТ, N | 7 и мл. Соло | Best Of The Best Cup Q | 400 р. | |
3 | ШБТ, N | 7 и мл. Соло | Best Of The Best Cup CH | 400 р. | |
4 | ШБТ, N | 7 и мл. Соло | Best Of The Best Cup J | 400 р. | |
5 | ШБТ, N | 7 и мл. Соло | Best Of The Best Cup PL | 400 р. | |
6 | ШБТ | 7 и мл. Соло | Кубок W | 400 р. | NDL |
7 | ШБТ | 7 и мл. Соло | Кубок Q | 400 р. | NDL |
8 | ШБТ | 7 и мл. Соло | Кубок CH | 400 р. | NDL |
9 | ШБТ | 7 и мл. Соло | Кубок J | 400 р. | NDL |
10 | ШБТ | 7 и мл. Соло | Кубок PL | 400 р. | NDL |
11 | N | 7 и мл. Соло | W + Q + CH + J | 400 р. | NDL |
2 отделение. 9 и младше | Рег.10.30-11.30 Нач. 12.00
№ | Допуск | Возраст | Программа | Взнос / чел | Рейт |
12 | ШБТ, N, E | 9 и мл. Соло | Best Of The Best Cup W | 400 р. | |
13 | ШБТ, N, E | 9 и мл. Соло | Best Of The Best Cup T | 400 р. | |
14 | ШБТ, N, E | 9 и мл. Соло | Best Of The Best Cup Q | 400 р. | |
15 | ШБТ, N, E | 9 и мл. Соло | Best Of The Best Cup CH | 400 р. | |
16 | ШБТ, N, E | 9 и мл. Соло | Best Of The Best Cup S | 400 р. | |
17 | ШБТ, N, E | 9 и мл. Соло | Best Of The Best Cup R | 400 р. | |
18 | ШБТ, N, E | 9 и мл. Соло | Best Of The Best Cup J | 400 р. | |
19 | ШБТ, N, E | 9 и мл. Соло | Best Of The Best Cup PL | 400 р. | |
20 | ШБТ | 9 и мл. Соло | Кубок W | 400 р. | NDL |
21 | ШБТ | 9 и мл. Соло | Кубок Q | 400 р. | NDL |
22 | ШБТ | 9 и мл. Соло | Кубок CH | 400 р. | NDL |
23 | ШБТ | 9 и мл. Соло | Кубок J | 400 р. | NDL |
24 | ШБТ | 9 и мл. Соло | Кубок PL | 400 р. | NDL |
25 | ШБТ | 9 и мл. Пары | Кубок W | 400 р. | NDL |
26 | ШБТ | 9 и мл. Пары | Кубок PL | 400 р. | NDL |
27 | ШБТ | 9 и мл. Пары | Кубок CH | 400 р. | NDL |
28 | ШБТ, N, E | 9 и мл. Пары | Best Of The Best Cup W | 400 р. | |
29 | ШБТ, N, E | 9 и мл. Пары | Best Of The Best Cup Q | 400 р. | |
30 | ШБТ, N, E | 9 и мл. Пары | Best Of The Best Cup CH | 400 р. | |
31 | ШБТ, N, E | 9 и мл. Пары | Best Of The Best Cup J | 400 р. | |
32 | N | 9 и мл. Соло | W + Q + CH + J | 400 р. | NDL |
33 | N | 9 и мл. Пары | W + Q + CH + J | 400 р. | NDL |
34 | E | 9 и мл. Соло | W + T + Q + CH + R + J | 400 р. | NDL |
35 | E | 9 и мл. Пары | W + T + Q + CH + R + J | 400 р. | NDL |
3 отделение. 10 и старше | Рег.14.00-15.00 Нач. 15.30
№ | Допуск | Возраст | Программа | Взнос / чел | Рейт |
36 | ШБТ | 10 и ст. Соло | Кубок W | 400 р. | |
37 | ШБТ | 10 и ст. Соло | Кубок CH | 400 р. | |
38 | ШБТ | 10 и ст. Соло | Кубок J | 400 р. | |
39 | ШБТ | 10 и ст. Пары | Best Of The Best Cup W + CH + PL | 400 р. | |
40 | ШБТ, N, E, D | 10 и ст. Соло | Best Of The Best Cup W | 400 р. | |
41 | ШБТ, N, E, D | 10 и ст. Соло | Best Of The Best Cup T | 400 р. | |
42 | ШБТ, N, E, D | 10 и ст. Соло | Best Of The Best Cup Q | 400 р. | |
43 | ШБТ, N, E, D | 10 и ст. Соло | Best Of The Best Cup CH | 400 р. | |
44 | ШБТ, N, E, D | 10 и ст. Соло | Best Of The Best Cup S | 400 р. | |
45 | ШБТ, N, E, D | 10 и ст. Соло | Best Of The Best Cup R | 400 р. | |
46 | ШБТ, N, E, D | 10 и ст. Соло | Best Of The Best Cup J | 400 р. | |
47 | ШБТ, N, E, D | 10 и ст. Пары | Best Of The Best Cup W | 400 р. | |
48 | ШБТ, N, E, D | 10 и ст. Пары | Best Of The Best Cup Q | 400 р. | |
49 | ШБТ, N, E, D | 10 и ст. Пары | Best Of The Best Cup CH | 400 р. | |
50 | ШБТ, N, E, D | 10 и ст. Пары | Best Of The Best Cup J | 400 р. | |
51 | N | 10 и ст. Соло | W + Q + CH + J | 400 р. | NDL |
52 | E | 10 и ст. Соло | W + T + Q + CH + R + J | 400 р. | NDL |
53 | N | 11 и мл. Пары | W + Q + CH + J | 400 р. | NDL |
54 | E | 11 и мл. Пары | W + T + Q + CH + R + J | 400 р. | NDL |
55 | N | 12 и ст. Пары | W + Q + CH + J | 400 р. | NDL |
56 | E | 12 и ст. Пары | W + T + Q + CH + R + J | 400 р. | NDL |
DEAR PARTICIPANTS, PARENTS, ADMINISTRATORS AND TEACHERS!
In this section, you can ask the organizers of the tournament and get an Online reply.
ASK Before you ask a question, please make sure it is not already set. |
IMAGINE Include your real name, so we can contact you cootvetstvenno. |
BE POLITE Since writing your question, think about the good. |